

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mongolia.
๐๏ธโ๐จ๏ธ See the future clearly with the #1 eye health formula!
PreserVision AREDS 2 Eye Vitamins deliver a clinically validated blend of 6 essential nutrients, including lutein and zeaxanthin, formulated to help reduce the risk of moderate to advanced Age-related Macular Degeneration progression. Trusted by eye doctors and backed by decades of research from the National Eye Institute, this gluten-free, unflavored softgel supplement offers a convenient twice-daily dose to support long-term eye health.










| ASIN | B01ANLKJ9M |
| ASIN | B01ANLKJ9M |
| Age Range Description | Nil |
| Best Sellers Rank | #2,623 in Health & Household ( See Top 100 in Health & Household ) #3 in Lutein Nutritional Supplements |
| Brand Name | PreserVision |
| Color | Soft Gel |
| Container Type | Bottle |
| Customer Reviews | 4.8 4.8 out of 5 stars (9,622) |
| Date First Available | January 19, 2016 |
| Diet Type | Gluten Free |
| Dosage Form | Softgel |
| Flavor | Unflavored |
| Global Trade Identification Number | 00324208697900, 10324208697907 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 2.38 x 2.38 x 4.56 inches |
| Item Form | Gels |
| Item Weight | 0.28 Pounds |
| Item model number | AB69790 |
| Manufacturer | Bausch + Lomb |
| Manufacturer | Bausch + Lomb |
| Manufacturer Part Number | AB69790 |
| Model Number | AB69790 |
| Number of Items | 1 |
| Primary Supplement Type | Lutein |
| Product Benefits | Eye Health Support |
| Product Dimensions | 2.38 x 2.38 x 4.56 inches; 4.53 ounces |
| Total Servings Per Container | 90 |
| UPC | 324208697900 |
| Unit Count | 90 Count |
Trustpilot
2 weeks ago
2 months ago