







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mongolia.
❄️ Stay cool, stay ahead — portable comfort that moves with you!
The COSTWAY Portable Air Conditioner delivers 10000 BTU of cooling power to efficiently chill rooms up to 350 sq.ft. Featuring 4 modes—cool, fan, dehumidifier, and sleep—plus dual fan speeds, it adapts to your lifestyle year-round. With a quiet ≤55dB noise level, smart sleep mode, 24-hour timer, and child lock, it ensures safe, peaceful operation. Easy to install with the included window kit and designed for portability with wheels and handles, this unit offers versatile climate control with remote and touch panel convenience.
| ASIN | B0C2GQNP1H |
| Additional Features | Dehumidifier,Portable |
| Air Conditioner Application | Indoor residential and office use |
| Air Flow Efficiency | 0.21 cubic_feet_per_minute_per_watt |
| Annual Energy Consumption | 920 watts |
| Best Sellers Rank | #1,615,614 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #938 in Portable Air Conditioners |
| Brand Name | COSTWAY |
| Capacity | 51 pints |
| Color | White and Black-10000btu |
| Compressor Type | rotary_scroll |
| Control Method | Remote |
| Controller Type | Remote Control, Touch Control |
| Cooling Power | 10000 british thermal units |
| Customer Reviews | 3.7 3.7 out of 5 stars (130) |
| Filter Type | Mechanical Filter |
| Floor Area | 350 square_feet |
| Form Factor | Portable |
| Included Components | 1 x Portable Air Conditioner, 1 x Exhaust Hose, 1 x Hose Connector, 1 x Adapter, 1 x Window Kit, 1 x Drain Hose, 1 x Remote Control, 1 x User Guide |
| Installation Type | Packaged |
| Inverter Type | No Inverter |
| Item Dimensions D x W x H | 12"D x 12.5"W x 27.5"H |
| Item Type Name | portable air conditioner |
| Item Weight | 49.5 pounds |
| Manufacturer | Zhejiang Oulun Electric Co,.Ltd. |
| Model Name | Portable air conditioner |
| Model Number | FP10261US-BK |
| Noise | 55 db |
| Number of Power Levels | 2 |
| Operating Mode | Cooling |
| Power Source | Corded Electric |
| Refrigerant | R 410A |
| Room Type | Bedroom |
| Seasonal Energy Efficiency Ratio (SEER) | 2.6 |
| Start Year | 2023 |
| Unit Count | 1 Count |
| Voltage | 115 volts_of_alternating_current |
| Warranty Description | 1 |
| Warranty Type | Limited |
| Wattage | 920 watts |
| Window Opening Maximum Height | 47 inches |
| Window Opening Maximum Width | 47 inches |
| Window Opening Minimum Height | 60.96 centimeters |
| Window Opening Minimum Width | 64.77 centimeters |
Trustpilot
2 months ago
1 week ago