






⌚ Elevate your wrist game—where style meets unstoppable performance!
The Xiaomi Redmi Watch 5 Active Midnight Black is a sleek smartwatch featuring a vibrant 2.0-inch LCD display, robust 18-day battery life, and Bluetooth calling with noise reduction. Designed for the modern professional, it offers advanced health and workout tracking and is rated 5ATM waterproof, making it the perfect companion for both work and play.
| ASIN | B0DDY6KWB2 |
| Band Color | Midnight Black |
| Band Length | 20 Centimetres |
| Band Material Type | Silicone |
| Band Width | 5 Millimetres |
| Battery Average Life | 12 Hours |
| Battery Capacity | 470 Milliamp Hours |
| Battery Cell Composition | Lithium Ion |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 3 Hours |
| Battery Power | 3600 |
| Best Sellers Rank | #557,305 in Electronics ( See Top 100 in Electronics ) #8,455 in Smart Watches |
| Box Contents | Redmi Watch 5 Active x1, User guide x1, Charging cable x1 |
| Brand Name | XIAOMI |
| Case Material Type | Aluminium |
| Cellular Technology | 36g 38g |
| Clasp Type | Armband |
| Closure Type | Buckle |
| Colour | Midnight Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Customer Reviews | 4.3 out of 5 stars 260 Reviews |
| Display Type | LCD |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions | 10 x 10 x 5.5 Centimeters |
| Item Dimensions D x W x H | 15D x 15W x 10H Centimeters |
| Item Weight Unit of Measure | 0.08 Kilograms |
| Language | Italian |
| Manufacturer | Xiaomi |
| Maximum Display Brightness | 500 Nit |
| Memory Storage Capacity | 4 MB |
| Metrics Measured | Multiple gauges |
| Model Number | M2351W1 |
| Operating System | Standard |
| RAM Memory Installed | 256 GB |
| Resolution | 240 x 280 |
| Screen Size Unit of Measure | 2 Inches |
| Shape | Square |
| Style Name | Watch 5 Active |
| Supported Application | Phone |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1 Count |
| Water Resistance Depth | 50 Metres |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
F**.
Bello e utile
Regalo x mia moglie,molto soddisfatta, ha molte funzioni anche se economico
T**M
Perfect, In and out.
Amazing watch overall, It does what all the overpriced and expensive watches out there does, and the battery life is exceptional, for this price range, I don't get why anyone will hesitate to buy one, and if you are reading my review and looking for a smart watch for a very good price, what are you waiting for? It's right in front of you, GO GET IT WHILE YOU CAN !!
M**F
جيد
جيد
L**L
Çok iyi fiyat, çok iyi kalite...
Severek kullanıyorum. Tam bir fiyat performans ürünü. Bu fiyata mükemmel bir ürün. Bana göre tek kusuru; 3 sabit ekran arayüzünün dışında sadece +3 ekran arayüzü (sınırlı) daha ekleyebiliyorsunuz.
J**A
Muy cómodo y práctico
Muy bueno relacion precio calidad
Trustpilot
1 week ago
2 months ago